Vermilion Municipal Court
Bond & Waiver Schedules
Waiver Schedule
Effective: January 2, 2019
Offense | Waiver |
---|---|
Speed Over the Limit | |
0 - 10 MPH | $135.00 |
11 - 19 MPH | $160.00 |
20 MPH and above may post bond of $250.00 - All 3rd offense or more speed within a 12 month period must appear in Court | |
Accidents | |
1 Vehicle with Insurance | $175.00 |
2 Vehicles with Insurance | $200.00 |
Waiver is not permitted on an offense without insurance or an injury. | |
Criminal Waivers - $160.00 | |
No Personal Floatation Device | |
No Fishing License | |
Wake Violation | |
Dog at Large (no injury) | |
Disorderly Conduct $250.00 (Bond - no appearance) | |
Drug Waivers - $175.00 | |
Drug Paraphernalia | |
Possession of Drugs | |
$160.00 Waivers | |
Expired Operator's License / Under 6 Months | |
Red Light and Stop Sign Violations | |
Expired Registration / Under 6 Months | |
Seat Belt Operator - $130.00 | |
Seat Belt/Passenger - $120.00 | |
The Following Minor Misdemeanor Offenses are Not Waiverable | |
Passing School Bus | |
Speeding in School Zone | |
All Speeding Offenses of 20 MPH or More Over Speed Limit (May Post a Bond of $250.00) |
|
3rd Speed or More Within 12 Month Period | |
No Operator's License | |
Fail to Yield to Emergency Vehicle | |
Railroad Crossing When Lights Flashing/Gates Are Down | |
Reckless Operation | |
Accident Without Insurance | |
Parking In Handicap Space | |
Disorderly Conduct/Disorderly Conduct Intoxicated | |
The above represents the Waiver Schedule as adopted and is hereby fixed and taxed in the Vermilion Municipal Court as revised effective January 2, 2019. |
Bond Schedule
Effective January 2, 2019
Offense | Bond |
---|---|
MM | $250.00 (NO 10%) |
M-4 | $2,500.00 |
M-3 | $3,000.00 |
M-2 | $4,000.00 |
M-1 | $5,000.00 |
F-5 | $7,500.00 |
F-4 | $10,000.00 |
F-3 | $15,000.00 |
F-2 | $25,000.00 |
F-1 | $50,000.00 |
OVI Offenses | |
OVI 1st & 2nd In 6 Years | $5,000.00 |
OVI 3rd In 6 Years | $10,000.00 |
OVI 4th In 6 Years | $12,000.00 |
Unclassified Misdemeanor | |
Driving Under Suspension Offenses | $2,500.00 |
If an individual is not released on a personal recognizance bond then, unless otherwise ordered by Court, all bonds are Cash, Surety or 10%.
All bonds can be posted at the Vermilion Municipal Court during normal business hours. Bonds may be posted when the VMC is closed at:
5791 Liberty Avenue
Vermilion, Ohio
(440) 204-2499
All bench warrants will have the bond listed on the warrant.
A $25.00 state surcharge (bond fee) shall be collected on all bonds.
As a condition of bond for offenders who commit felony offenses and certain specified misdemeanors, the accused must submit to collection of a DNA specimen pursuant to O.R.C. 2901.07(B)(1).
The Judge will determine bond in the following cases:
- Felony charges not listed above
- Domestic Violence
Watercraft Offense Schedule
City | State | Description | Level | $ Waiver |
---|---|---|---|---|
482.05 | 1547.05 | License/Course no injury/damage | M4 | No |
482.05 | 1547.05 | License/Course with injury/damage | M3 | No |
482.051 | 1547.051 | Presenting Proof of License no injury/damage | M4 | No |
482.051 | 1547.051 | Presenting Proof with License injury/damage | M3 | No |
482.06 | 1547.05 | Child Operators | MM | $160.00 |
482.07 | 1547.07 | Reckless/Unsafe Operation no injury/damage | M4 | No |
482.07 | 1547.07 | Reckless/Unsafe Operation with injury/damage | M3 | No |
- | 1547.072 | Failure to Control | MM | $160.00 |
482.08A | 1547.08A | Operation Prohibited Area (ie. swim/buoyed) | MM | $160.00 |
482.08B1 | 1547.08B1 | Wake Violation | MM | $160.00 |
482.08F | 1547.08F | Federally Declared Security Zone | M1 | No |
482.09 | 1547.09 | Prohibited Acts | MM | $160.00 |
482.10 | 1547.10 | Stopping After Accident | M1 | No |
482.11A1 | 1547.11A1 | Boat OVI | M1 | No |
482.11A5 | 1547.11A5 | B.A. | M1 | No |
482.12 | 1547.12 | Incapacitated Operator no injury | M4 | No |
482.12 | 1547.12 | Incapacitated Operator with injury | M3 | No |
482.13 | 1547.13 | Fail to Comply/Fleeing | M1 | No |
482.131 | 1547.131 | Duty to Stop/Give Way/Law Enforcement | M4 | No |
482.14 | 1547.14 | Waterskiing Confined/Ski Zones | MM | $160.00 |
482.15 | 1547.15 | Observer Required | MM | $160.00 |
482.16 | 1547.16 | Prohibited Skiiing After Dark | MM | $160.00 |
482.18 | 1547.18 | PFD Required Skiing | MM | $160.00 |
482.19 | 1547.19 | Ski Jumps Prohibited | MM | $160.00 |
482.20 | 1547.2 | Permission to Conduct WC Event | MM | $160.00 |
482.21 | 1547.21 | Requirements for Inflatable Vessel | MM | $160.00 |
482.22 | 1547.22 | Sitting/Standing/Walking on Moving Vessel | MM | $160.00 |
482.23 | 1547.23 | Warming Up Engine | MM | $160.00 |
482.24 | 1547.24 | PFD Child Under 10 | MM | $160.00 |
482.25 | 1547.25 | Operation w/out PFD | M4 | $160.00 |
482.251 | 1547.251 | Use of Approved Distress Signal/Flag | MM | $160.00 |
482.26 | 1547.26 | Required Anchor/Line | MM | $160.00 |
482.27 | 1547.27 | Required Fire Extinguisher | MM | $160.00 |
482.28 | 1547.28 | Backfire Flame Control Device | MM | $160.00 |
482.29 | 1547.29 | Ventilation Required | MM | $160.00 |
482.30 | 1547.30 | Ordering Storage of Vessel/Motor Private Property | MM | $160.00 |
482.30G | 1547.30G | Ordering Storage of Vessel/Motor Private Property | M4 | No |
482.304 | 1547.304 | Abandoned Junk Vessel/Motor Private Property | M4 | No |
482.31 | 1547.31 | Muffler/Muffler System Required Noise Level | M4 | No |
482.33 | 1547.33 | Restriction on Sink/Toilet/Sanitary System | M4 | No |
482.36 | 1547.36 | Prohibited Rental of Improperly Equipped Vessel | MM | $160.00 |
482.39 | 1547.39 | Requiring Capacity Plate | M4 | No |
482.40 | 1547.40 | Exceeding Capacity Plate Figures | M4 | No |
482.41 | 1547.41 | Personal W/C Operation Requirements | MM | $160.00 |
482.49 | 1547.49 | Littering Prohibited | MM | $160.00 |
482.54 | 1547.54 | Expired Registration | MM | $160.00 |
482.071C1 | 1547.071C1 | Insufficient PFDs | MM | $160.00 |
482.071C2 | 1547.071C2 | Insufficient Fire Extinguishers | MM | $160.00 |
482.071C3 | 1547.071C3 | Overloaded | MM | $160.00 |
482.071C4 | 1547.071C4 | Navigation Lights | MM | $160.00 |
482.071C5 | 1547.071C5 | Fuel Leaks | MM | $160.00 |
482.071C6 | 1547.071C6 | Fuel in Bilge | MM | $160.00 |
482.071C7 | 1547.071C7 | Backfire Flame Control | MM | $160.00 |
482.071C8 | 1547.071C8 | Improper Ventilation | MM | $160.00 |
The above represents the Watercraft Waiver/Non-Waiver Schedule as adopted and is hereby fixed and taxed in the Vermilion Municipal Court, Effective January 2, 2019.